Details
The Best Build Performance Watch …period
Information
Model | Fallout 2 |
---|---|
Gender | Men's |
Features
Movement | Japanese Quartz |
---|---|
Bezel Material | Stainless Steel |
Bezel Function | Stationary |
Water Resistance | 660 Feet / 200 Meters |
Case
Crystal | K1 High Ceramic Glass |
---|---|
Case Material | Stainless Steel |
Case Shape | Round |
Case Width | 45 millimeters |
Case Thickness | 13.7 millimeters |
Band
Band Color | Black |
---|---|
Band Material | Stainless Steel |
Band Width | 22 millimeters |
Band Length | Men's Standard |
Clasp | Deployant |
Dial
Display | Analog |
---|---|
Dial Color | Yellow |
Calendar | Day & Date |