Details
The Best Build Performance Watch …period
General
Country of Manufacture |
---|
Information
Model | Neutron |
---|---|
Watch Model | |
Gender | Men's |
Features
Movement | Japanese Quartz |
---|---|
Bezel Material | Stainless Steel |
Bezel Function | Tachymeter |
Water Resistance | 660 Feet / 200 Meters |
Case
Crystal | K1 High Ceramic Glass |
---|---|
Case Material | Stainless Steel |
Case Shape | Round |
Case Width | 45.5 millimeters |
Case Thickness | 15.5 millimeters |
Band
Band Color | Black |
---|---|
Band Material | Stainless Steel |
Band Width | 22 millimeters |
Band Length | Men's Standard |
Clasp | Deployant |
Dial
Display | Analog |
---|---|
Dial Color | Black |
Calendar | Date |