Details
The Best Build Performance Watch …period
General
Country of Manufacture |
---|
Information
Model | Proton |
---|---|
Model Number | 91103 |
Gender | Men's |
Features
Movement | Japanese Quartz |
---|---|
Bezel Material | Stainless Steel |
Bezel Function | Bidirectional |
Water Resistance | 660 Feet / 200 Meters |
Features | Chronograph |
Case
Crystal | K1 High Ceramic Glass |
---|---|
Case Material | Stainless Steel |
Case Shape | Round |
Case Width | 45 millimeters |
Case Thickness | 14.5 millimeters |
Band
Band Color | Silver/Gold |
---|---|
Band Material | Stainless Steel |
Band Width | 22 millimeters |
Band Length | Men's Standard |
Clasp | Deployant |
Dial
Display | Analog |
---|---|
Dial Color | Blue |
Calendar | Date |