Details
The Best Build Performance Watch …period
General
Country of Manufacture |
---|
Information
Model | Spectrum |
---|---|
Watch Model | |
Gender | Women's |
Features
Movement | Japanese Quartz |
---|---|
Bezel Material | Stainless Steel |
Bezel Function | Stationary |
Water Resistance | 660 Feet / 200 Meters |
Case
Crystal | K1 High Ceramic Glass |
---|---|
Case Material | Stainless Steel |
Case Shape | Round |
Case Width | 38 millimeters |
Case Thickness | 12.5 millimeters |
Band
Band Color | Silver |
---|---|
Band Material | Stainless Steel |
Band Width | 18 millimeters |
Band Length | Women's Standard |
Clasp | Deployant |
Dial
Display | Analog |
---|---|
Dial Color | Blue |
Calendar | Day & Date |