Details
The Best Build Performance Watch …period
Information
Model | Trident |
---|---|
Gender | Men's |
Features
Movement | Japanese Quartz |
---|---|
Bezel Material | Titanium |
Bezel Function | Unidirectional |
Water Resistance | 660 Feet / 200 Meters |
Case
Crystal | K1 High Ceramic Glass |
---|---|
Case Material | Titanium |
Case Shape | Round |
Case Width | 40 millimeters |
Case Thickness | 13.2 millimeters |
Band
Band Color | Black |
---|---|
Band Material | Rubber |
Band Width | 22 millimeters |
Band Length | Men's Standard |
Clasp | Buckle |
Dial
Display | Analog |
---|---|
Dial Color | Black |
Calendar | Day & Date |